Printing | offset printing or digital printing; |
Crafts | laser code, barcode, digital number,HICO/L000 Magnetic Stripe, embossed number,variable Data etc; |
Size | 85.5*54mm,45*45mm,50*50mm,15*30mm,Φ25mm,Φ30mm or Customized |
RFID epoxy key tag have been widely used in our life. In order to offer RFID epoxy key tag in the best quality, XHIOT keep focusing on card production more than ten years.
RFID Epoxy Key Tag Features:
RFID Epoxy Key Tag Remark:
Specification
Parameter | ||
Frequency | 13.56Mhz/860—960Mhz; | |
Protocol | 1S014443A or 1S015693 / ISO 18000-6C; | |
Operation temperature | -10°C – +50°C; | |
Store temperature | -20°C-+60°C; | |
Read range | 1—10cm (HF), 20cm—6m(UHF)(related to the reader and reading environment); | |
R/W | R/W; | |
Write endurance | 100,000 times; | |
Data endurance | 10 years. | |
Surface | ||
Material | PVC, PET, Paper or others; | |
Printing | offset printing or digital printing; | |
Crafts | laser code, barcode, digital number,HICO/L000 Magnetic Stripe,embossed number,variable Data etc; | |
Size | 85.5*54mm,45*45mm,50*50mm,15*30mm,Φ25mm,Φ30mm or Customized | |
Application | ||
Information | ||
Access control system | ||
Logistic | ||
Payment | ||
Anti-fake | ||
Anti-theft | ||
Access management | ||
Packing | ||
Size: 35mm x 35mm x 0.3mm | ||
Material:80gsm paper plus wave-absorbing material | ||
l000pcs/roll, 4 rolls/carton | ||
Chip Options | ||
LF, HF, UHF |
Prev:None
Next:RFID Epoxy Key Tag